Weekend of June 10 - 12, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Jurassic World: Dominion | $145.1M | $145.1M | 1 | |
![]() | Top Gun: Maverick | $51.9M | $395.2M | 3 | |
![]() | Doctor Strange in the Multiverse of Madness | $5.2M | $398.1M | 6 | |
![]() | The Bad Guys | $2.5M | $91.8M | 8 | |
![]() | The Bob's Burgers Movie | $2.5M | $27.2M | 3 | |
![]() | Downton Abbey: A New Era | $1.8M | $40.1M | 4 | |
![]() | Everything Everywhere All at Once | $1.3M | $63.1M | 12 | |
![]() | Firestarter | $833K | $9.3M | 5 | |
![]() | Sonic the Hedgehog 2 | $751K | $189.9M | 10 | |
![]() | Ante Sundharaniki | $620K | $620K | 1 |
Reported by
Box Office Mojo
© 2022
See more box office results at BoxOfficeMojo.com »